|
| No | Country | Description | Type | Price |
|---|
| 7956 | Antigua | 1903. Catalogue nr: SG 37. Catalogue value: 65 Pounds. | stock card | $ 32.30 |  |
| 7957 | Antigua | 1903. Catalogue nr: SG 40. Catalogue value: 150 Pounds. | stock card | $ 77.52 |  |
| 7958 | Antigua | 1913. Catalogue nr: SG 51. Catalogue value: 150 Pounds. | stock card | $ 77.52 |  |
| 7959 | Antigua | 1908. Catalogue nr: SG 49. Catalogue value: 70 Pounds. | stock card | $ 38.76 |  |
| 7960 | Antigua | 1908. Catalogue nr: SG 50. Catalogue value: 130 Pounds. | stock card | $ 71.06 |  |
| 7961 | Antigua | 1903. Catalogue nr: SG 38. Catalogue value: 110 Pounds. (On cover) | stock card | $ 58.14 |  |
| 7963 | Antigua | 1932. Catalogue nr: SG 88. Catalogue value: 32 Pounds. | stock card | $ 15.50 |  |
| 8046 | Australia | 1938. Catalogue nr: SG 178s "SPECIMEN". Catalogue value: 700 Pounds. | stock card | $ 387.63 |  |
| 8054 | Australia | NEW SOUTH WALES. 1887. Catalogue nr: SG 037as. Catalogue value: 95 Pounds. SPECIMEN | stock card | $ 51.68 |  |
| 7979 | Barbados | 1920. Catalogue nr: SG 211. Catalogue value: 90 Pounds. | stock card | $ 51.68 |  |
| 1188 | Belgium | Block 4. Pr. ex. Catalogue value €250,00. | stock card | $ 64.60 |  |
| 7321 | Belgium | 1930. Catalogue nr. Mi 291-297. Catalogue value 180,00 Euro's. | stock card | $ 58.14 |  |
| 7326 | Belgium | 1933. Catalogue nr. Mi 366-372. Catalogue value 800,00 Euro's. | stock card | $ 103.36 |  |
| 7331 | Belgium | 1939. Catalogue nr. Mi 514-519. Catalogue value 75,00 Euro's. | stock card | $ 11.62 |  |
| 6501 | Belgium | Catalogue nr. OCB LX 12. Catalogue value 105 euro. Year 1952. 1000 issued. | stock card | $ 32.30 |  |
| 6504 | Belgium | Catalogue nr. OCB LX 5. Catalogue value 60 euro. Year 1946. 350 issued. | stock card | $ 19.38 |  |
| 6511 | Belgium | Catalogue nr. OCB rail LX 33. Catalogue value 100 euro. Year 1960. 800 issued. | stock card | $ 32.30 |  |
| 6512 | Belgium | Catalogue nr. OCB rail LX 15. Catalogue value 105 euro. Year 1953. 800 issued. | stock card | $ 32.30 |  |
| 6513 | Belgium | Catalogue nr. OCB rail LX 38. Catalogue value 100 euro. Year 1962. 800 issued. | stock card | $ 32.30 |  |
| 6523 | Belgium | Catalogue nr. OCB rail LX 4. Catalogue value 40 euro. Year 1946. 650 issued. | stock card | $ 12.92 |  |
| 7948 | British Africa | BRITISH CENTRAL AFRICA. 1897. Catalogue nr: SG 48. Catalogue value: 45 Pounds. | stock card | $ 25.84 |  |
| 7949 | British Africa | BRITISH CENTRAL AFRICA. 1897. Catalogue nr: SG 50. Catalogue value: 100 Pounds. | stock card | $ 51.68 |  |
| 8019 | British Eastern Africa | KENYA AND UGANDA. 1922. Catalogue nr: SG 92 and 94. Catalogue value: 92 Pounds. | stock card | $ 51.68 |  |
| 7991 | Ceylon | 1864. Catalogue nr: SG 18. Catalogue value: 225 Pounds. (Hinged no gum). | stock card | $ 58.14 |  |
| 7992 | Ceylon | 1861. Catalogue nr: SG 22. Catalogue value: 120 Pounds. | stock card | $ 58.14 |  |
| 7993 | Ceylon | 1869. Catalogue nr: OFFICIAL STAMP SG 03. Catalogue value: 75 Pounds. | stock card | $ 38.76 |  |
| 8006 | English Colonies/Territories | BRITISH OFFICES IN CONSTANTINOPLE. 1921. Catalogue nr: SG 50. Catalogue value: 40 Pounds. | stock card | $ 25.84 |  |
| 8007 | English Colonies/Territories | BRITISH OFFICES IN CONSTANTINOPLE. 1921. Catalogue nr: SG 48. Catalogue value: 45 Pounds. | stock card | $ 25.84 |  |
| 1220 | Falkland Islands | South Georigia nrs 1/16. Pr. ex. Catalogue value 200,00 GBP. | stock card | $ 116.28 |  |
| 1191 | France | Nr. 22. (Yv). Pr. ex. Catalogue value € 310,00. | stock card | $ 51.68 |  |
| 1193 | France | Nr. 38. (Yv). Pr. ex. Catalogue value € 725,00. | stock card | $ 129.21 |  |
| 1194 | France | Nr. 43. (Yv). Pr. ex. Catalogue value € 100,00. | stock card | $ 25.84 |  |
| 1196 | France | Nr. 66. (Yv). Pr. ex. Catalogue value € 1100,00. | stock card | $ 167.97 |  |
| 1197 | France | Nr. 77. (Yv). Pr. ex. Catalogue value € 900,00. | stock card | $ 155.05 |  |
| 1201 | France | Block 2. Pr. ex. Catalogue value € 1900,00. | stock card | $ 710.65 |  |
| 7505 | France | 1947. Catalogue nr. Mi 782. Catalogue value 1000,00 euro. | stock card | $ 284.26 |  |
| 9488 | France | 1870. Yvert nr. 43. Catalogue value 80,00 euro. | stock card | $ 20.67 |  |
| 7929 | Gibraltar | 1886. Catalogue nr: SG 6. Catalogue value: 225 Pounds. | stock card | $ 116.28 |  |
| 7930 | Gibraltar | 1886. Catalogue nr: SG 14. Catalogue value: 200 Pounds. | stock card | $ 103.36 |  |
| 7931 | Gibraltar | 1903. Catalogue nr: SG 54. Catalogue value: 180 Pounds. | stock card | $ 90.44 |  |
| 7932 | Gibraltar | 1904. Catalogue nr: SG 62. Catalogue value: 140 Pounds. | stock card | $ 71.06 |  |
| 7933 | Gibraltar | 1906. Catalogue nr: SG 73. Catalogue value: 170 Pounds. | stock card | $ 90.44 |  |
| 7934 | Gibraltar | 1912. Catalogue nr: SG 84. Catalogue value: 120 Pounds. | stock card | $ 64.60 |  |
| 7936 | Gibraltar | 1925. Catalogue nr: SG 106. Catalogue value: 80 Pounds. | stock card | $ 45.22 |  |
| 7995 | Gold Coast | 1938. Catalogue nr: SG 130. Catalogue value: 55 Pounds. | stock card | $ 25.84 |  |
| 8044 | Honduras | BRITISH HONDURAS. 1913. Catalogue nr: SG 109. Catalogue value: 85 Pounds. | stock card | $ 45.22 |  |
| 9365 | Hong Kong | B.P.O. in China. 1917-22. Catalogue nr. Stanley Gibbons between 1 and 26. Catalogue value 421 GBP. | stock card | $ 258.42 |  |
| 9366 | Hong Kong | 1903. Catalogue nr: Stanley Gibbons between 62 and 71. Catalogue value 243,00 GBP. | stock card | $ 161.51 |  |
| 8135 | Indonesia | 1995. Jakarta miniature sheets. | stock card | $ 51.68 |  |
| 8136 | Indonesia | 1995. Jakarta miniature sheets. | stock card | $ 51.68 |  |
| «‹123›» |